In memory of the members of our family who gave their lives in the service of their country. This list has been updated from last year, with the addition of five more names to the World War 1 Roll of Honour. The list now contains three sets of brothers.
They shall grow not old, as we that are left grow old:
Age shall not weary them, nor the years contemn.
At the going down of the sun and in the morning
We will remember them.
(Lawrence Binyon, For the Fallen, 1914)
Died | Place | Rank | Name | Age | Regiment / Service |
Afghan Wars | |||||
12 Jan 1842 | Afghanistan | Captain | Edward Macleod Blair | 38 | Bengal Light Cavalry |
Indian Mutiny | |||||
14 May 1858 | India | Major | John Waterfield | 40 | Bengal Native Infantry |
Boer War | |||||
14 Feb 1902 | South Africa | Artificer | George Howard Clark | 23 | Queensland Imperial Bushmen |
World War 1 | |||||
25 Apr1915 | France | Private | Richard Michael Ryan | 25 | Royal Irish Fusiliers |
9 May 1915 | France | Corporal | Charles Mulligan | 28 | Black Watch |
9 May 1915 | France | Rifleman | Thomas Stanley Groves | 31 | Royal Irish Rifles |
27 Jun 1915 | Belgium | Private | John Julius Groves | 32 | DCLI |
24 Aug 1916 | France | 2nd Lieutenant | Lawrence Ernest Bennett | 22 | Queen’s Regiment |
15 Sep 1916 | France | Gunner | Cyril William Coles | 23 | Tank Corps |
18 Oct 1916 | France | 2nd Lieutenant | Christopher Gilbert Durant | 20 | Worcestershire Regiment |
10 Jan 1917 | Egypt | Captain | Duncan James Nugent Blair | 34 | Royal Field Artillery |
26 Mar 1917 | Palestine | Private | William Gurney | 21 | Middlesex Regiment |
19 Apr 1917 | France | Private | Arthur Tom Munden | 31 | Hampshire Regiment |
23 Apr 1917 | France | Lance Corporal | Hubert Gurney | 21 | Middlesex Regiment |
10 Jul 1917 | Belgium | Lieutenant | Sanford William Shippard | 21 | North Lancashire Regiment |
12 Aug 1917 | Greece | Private | Ernest John Bentley | 41 | Durham Light Infantry |
16 Oct 1917 | France | Private | Frederick Alexander Drackett | 21 | Hampshire Regiment |
9 Apr 1918 | Palestine | Lieutenant | Gilbert Seymour Worsley Spencer-Smith | 23 | Hampshire Regiment |
11 May 1918 | France | Captain | Arthur Alexander Austen-Leigh | 27 | Royal Berkshire Regiment |
18 Sep 1918 | France | Captain | Eric Fairfax Bennett MC | 20 | Queen’s Regiment |
World War 2 | |||||
21 Jun 1940 | at sea | Sub Lieutenant | Ian Reginald Winn Stileman | 20 | RNVR |
21 May 1941 | Crete | Driver | Robert George Davis | 25 | NZ Army Service Corps |
28 Oct 1942 | Egypt | Private | Ronald Archibald Halkett-Hay | 34 | Australian Infantry |
3 Nov 1942 | Egypt | Lieutenant | Nigel Aves Watson | 22 | Royal Hussars |
13 Jul 1943 | Italy | Lieutenant | Derek Pease Gregg | 26 | Glider Pilot Regiment |
I see according to Geneabloggers, today is your anniversary since you've been blogging. Happy Blogiversary.
ReplyDeleteRegards, Jim
Hidden Genealogy Nuggets
Thank you, Jim. Very kind of you to stop by and wish me a Happy Blogiversary. I had planned to write an anniversary post but work has kept me too busy. I've enjoyed looking at the tin type photos on your own blog.
ReplyDeleteHappy Blog Anniversary! This is my first visit to your blog. It is very attractive and welcoming. You certainly have a long proud list of soldiers in your family. Your blog is a great place to honor them. May you have many happy posts ahead!
ReplyDeleteThank you very much, Colleen, and welcome to my blog!
ReplyDelete